Running back
5' 11"·205 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | BB | 15 | 70 | 4.7 | 0 | 10 |
| 2024 | BB | 37 | 176 | 4.8 | 1 | 25 |
| 2023 | BB | 28 | 152 | 5.4 | 1 | 40 |
| 2022 | BB | 2 | 12 | 6.0 | 0 | 7 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | BB | 4 | 66 | 16.5 | 2 | 49 |
| 2024 | BB | 3 | 31 | 10.3 | 1 | 25 |
| 2023 | BB | 1 | 8 | 8.0 | 0 | 5 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | BB | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | BB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |