
Running back
6' 1"·226 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | OSB | 3 | 6 | 2.0 | 1 | 3 |
| 2024 | OSB | 6 | 21 | 3.5 | 1 | 9 |
| 2023 | OSB | 4 | 34 | 8.5 | 0 | 15 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | OSB | 1 | 4 | 4.0 | 1 | 4 |
| 2024 | OSB | 1 | 9 | 9.0 | 0 | 9 |
| 2023 | OSB | 1 | 1 | 1.0 | 0 | 1 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OSB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | OSB | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OSB | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | OSB | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | OSB | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OSB | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2024 | OSB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |