
Quarterback
6' 2"·214 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FP | 5 | 10 | 50.0 | 36 | 3.6 | 0 | 0 | 19 | 0 | 80.2 |
| 2024 | FP | 69 | 107 | 64.5 | 642 | 6.0 | 2 | 4 | 39 | 8 | 113.6 |
| 2023 | FP | 57 | 101 | 56.4 | 542 | 5.4 | 7 | 2 | 40 | 5 | 120.4 |
| 2022 | FP | 4 | 4 | 100.0 | 2 | 0.5 | 0 | 0 | 5 | 0 | 104.2 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | FP | 18 | -11 | -0.6 | 0 | 17 |
| 2023 | FP | 7 | -23 | -3.3 | 0 | 5 |
| 2022 | FP | 2 | 11 | 5.5 | 0 | 6 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FP | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | FP | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |