Quarterback
6' 1"·190 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DSH | 90 | 152 | 59.2 | 1,028 | 6.8 | 7 | 3 | 75 | 15 | 127.3 |
| 2023 | DSH | 110 | 184 | 59.8 | 1,452 | 7.9 | 9 | 9 | 73 | 19 | 132.4 |
| 2022 | DSH | 11 | 26 | 42.3 | 94 | 3.6 | 0 | 0 | 47 | 7 | 72.7 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | DSH | 76 | 199 | 2.6 | 2 | 46 |
| 2023 | DSH | 81 | 278 | 3.4 | 1 | 31 |
| 2022 | DSH | 12 | -42 | -3.5 | 0 | 10 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | DSH | 1 | 6 | 6.0 | 0 | 6 |
| 2022 | DSH | 1 | -7 | -7.0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DSH | 0 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2023 | DSH | 0 | 1 | 9 | 0 | 10 | 0 | 0 | 0 | 60 |