
Quarterback
5' 10"·204 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MRF | 46 | 77 | 59.7 | 320 | 4.2 | 2 | 3 | 35 | 5 | 95.4 |
| 2023 | MH | 8 | 9 | 88.9 | 66 | 7.3 | 0 | 0 | 22 | 1 | 150.5 |
| 2022 | MH | 40 | 66 | 60.6 | 548 | 8.3 | 4 | 1 | 72 | 12 | 147.3 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | MRF | 15 | -6 | -0.4 | 0 | 19 |
| 2023 | MH | 3 | -16 | -5.3 | 0 | 0 |
| 2022 | MH | 22 | 2 | 0.1 | 0 | 18 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MRF | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | MH | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |