
Running back
5' 9"·185 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | DB | 30 | 139 | 4.6 | 0 | 19 |
| 2024 | DB | 16 | 86 | 5.4 | 1 | 25 |
| 2023 | DB | 8 | 17 | 2.1 | 0 | 12 |
| 2022 | DB | 5 | 14 | 2.8 | 0 | 6 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | DB | 46 | 510 | 11.1 | 2 | 55 |
| 2024 | DB | 73 | 647 | 8.9 | 4 | 55 |
| 2023 | DB | 13 | 147 | 11.3 | 0 | 30 |
| 2022 | DB | 1 | 3 | 3.0 | 0 | 3 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DB | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 |
| 2024 | DB | 0 | 0 | 0 | 0 | 0 | 7 | 126 | 0 | 114 |
| 2023 | DB | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | DB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | DB | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |