
Active player
5' 10"·175 lbs
Kicking · ESPN
| Season | Team | FGM | FGA | FGP | FGMGA | FGMGA | FGMGA | FGMGA | FGMGA | LFGM | EPMPA | TKP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BSB | 11 | 15 | 73.3 | 0-0 | 5-5 | 2-2 | 1-5 | 3-3 | 52 | 46-47 | 79 |
| 2024 | UK | 3 | 6 | 50.0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 50 | 19-20 | 28 |
| 2023 | UK | 13 | 21 | 61.9 | 0-0 | 5-6 | 2-5 | 4-6 | 2-4 | 55 | 48-50 | 87 |
| 2022 | UK | 14 | 15 | 93.3 | 0-0 | 7-7 | 4-4 | 3-3 | 0-1 | 43 | 42-43 | 84 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BSB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | UK | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | UK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | UK | 1 | 24 | 24.0 | 0 | 24 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BSB | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 11 | 79 |
| 2024 | UK | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 28 |
| 2023 | UK | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 13 | 87 |
| 2022 | UK | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 14 | 84 |