
Quarterback
6' 4"·210 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAB | 124 | 217 | 57.1 | 1,597 | 7.4 | 13 | 7 | 76 | 11 | 132.3 |
| 2024 | CAB | 9 | 15 | 60.0 | 102 | 6.8 | 1 | 1 | 30 | 0 | 125.8 |
| 2023 | CAB | 3 | 5 | 60.0 | 53 | 10.6 | 1 | 0 | 32 | 0 | 215.0 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CAB | 20 | -79 | -4.0 | 0 | 6 |
| 2024 | CAB | 2 | 20 | 10.0 | 0 | 19 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAB | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 78 |
| 2024 | CAB | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | CAB | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2025 | CAB | 1 | 47.0 | 47 | 47 |
| 2024 | CAB | 1 | 24.0 | 24 | 24 |