
Running back
5' 10"·195 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MSB | 28 | 139 | 5.0 | 1 | 15 |
| 2024 | MSB | 46 | 254 | 5.5 | 0 | 27 |
| 2023 | MSB | 65 | 524 | 8.1 | 4 | 79 |
| 2022 | MSB | 8 | 93 | 11.6 | 0 | 17 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MSB | 2 | 22 | 11.0 | 1 | 19 |
| 2024 | MSB | 1 | 24 | 24.0 | 1 | 24 |
| 2023 | MSB | 4 | 88 | 22.0 | 3 | 47 |
| 2022 | MSB | 2 | 5 | 2.5 | 0 | 7 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MSB | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 14 |
| 2024 | MSB | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 0 | 40 |
| 2023 | MSB | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 16 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MSB | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | MSB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | MSB | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |