
Wide receiver
5' 8"·185 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | AFF | 35 | 584 | 16.7 | 2 | 74 |
| 2024 | AFF | 23 | 368 | 16.0 | 2 | 76 |
| 2023 | AFF | 5 | 179 | 35.8 | 1 | 65 |
| 2022 | AFF | 2 | 45 | 22.5 | 1 | 41 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | AFF | 61 | 321 | 5.3 | 4 | 49 |
| 2024 | AFF | 48 | 279 | 5.8 | 4 | 30 |
| 2023 | AFF | 11 | 81 | 7.4 | 2 | 29 |
| 2022 | AFF | 1 | 2 | 2.0 | 0 | 2 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AFF | 3 | 8 | 0 | 0 | 7 | 7 | 152 | 0 | 27 |
| 2024 | AFF | 1 | 24 | 0 | 0 | 24 | 2 | 33 | 0 | 18 |
| 2023 | AFF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AFF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | AFF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AFF | 0 | 4 | 2 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2024 | AFF | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2023 | AFF | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2022 | AFF | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |