
Quarterback
6' 0"·195 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PQ | 211 | 314 | 67.2 | 2,376 | 7.6 | 19 | 6 | 76 | 15 | 146.9 |
| 2024 | PQ | 76 | 115 | 66.1 | 1,018 | 8.9 | 13 | 2 | 66 | 7 | 174.3 |
| 2023 | PQ | 3 | 4 | 75.0 | 31 | 7.8 | 0 | 0 | 17 | 0 | 140.1 |
| 2022 | PQ | 4 | 5 | 80.0 | 65 | 13.0 | 0 | 0 | 38 | 0 | 189.2 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | PQ | 138 | 548 | 4.0 | 7 | 25 |
| 2024 | PQ | 74 | 300 | 4.1 | 4 | 23 |
| 2023 | PQ | 20 | 55 | 2.8 | 6 | 12 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PQ | 0 | 7 | 19 | 0 | 26 | 0 | 0 | 0 | 156 |
| 2024 | PQ | 0 | 4 | 13 | 0 | 17 | 0 | 0 | 0 | 102 |
| 2023 | PQ | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |