
Running back
5' 8"·169 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SSH | 37 | 153 | 4.1 | 1 | 20 |
| 2024 | LL | 229 | 1,139 | 5.0 | 16 | 32 |
| 2023 | LL | 234 | 1,459 | 6.2 | 15 | 72 |
| 2022 | LL | 115 | 465 | 4.0 | 1 | 71 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SSH | 3 | 22 | 7.3 | 0 | 10 |
| 2024 | LL | 30 | 232 | 7.7 | 1 | 27 |
| 2023 | LL | 19 | 164 | 8.6 | 2 | 27 |
| 2022 | LL | 25 | 109 | 4.4 | 0 | 16 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SSH | 1 | 4 | 0 | 0 | 4 | 1 | 14 | 0 | 14 |
| 2024 | LL | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 |
| 2022 | LL | 6 | 31 | 0 | 0 | 39 | 17 | 325 | 0 | 206 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SSH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | LL | 1 | 16 | 0 | 0 | 16 | 1 | 0 | 0 | 98 |
| 2023 | LL | 2 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 90 |
| 2022 | LL | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |