Running back
5' 9"·200 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ISS | 59 | 252 | 4.3 | 3 | 32 |
| 2024 | ISS | 107 | 412 | 3.8 | 3 | 89 |
| 2023 | ISS | 104 | 502 | 4.8 | 3 | 39 |
| 2022 | ISS | 3 | 14 | 4.7 | 0 | 9 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ISS | 7 | 118 | 16.9 | 2 | 75 |
| 2024 | ISS | 23 | 218 | 9.5 | 3 | 47 |
| 2023 | ISS | 3 | 18 | 6.0 | 0 | 12 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ISS | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | ISS | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | ISS | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |