
Running back
5' 9"·185 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | NHW | 194 | 732 | 3.8 | 4 | 39 |
| 2024 | NHW | 73 | 228 | 3.1 | 0 | 16 |
| 2023 | NHW | 48 | 216 | 4.5 | 1 | 32 |
| 2022 | NHW | 24 | 102 | 4.3 | 0 | 51 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | NHW | 30 | 233 | 7.8 | 1 | 29 |
| 2024 | NHW | 16 | 71 | 4.4 | 0 | 18 |
| 2023 | NHW | 12 | 103 | 8.6 | 2 | 38 |
| 2022 | NHW | 7 | 21 | 3.0 | 0 | 8 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NHW | 18 | 233 | 0 | 0 | 167 | 1 | 27 | 0 | 27 |
| 2024 | NHW | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 |
| 2023 | NHW | 3 | 169 | 1 | 0 | 150 | 1 | 19 | 0 | 19 |
| 2022 | NHW | 0 | 0 | 0 | 0 | 0 | 11 | 204 | 0 | 109 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NHW | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | NHW | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |