
Quarterback
6' 1"·200 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | VW | 8 | 15 | 53.3 | 78 | 5.2 | 1 | 1 | 33 | 2 | 105.7 |
| 2024 | VW | 8 | 14 | 57.1 | 112 | 8.0 | 0 | 0 | 24 | 2 | 124.3 |
| 2023 | VW | 6 | 6 | 100.0 | 44 | 7.3 | 0 | 0 | 40 | 0 | 161.6 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | VW | 11 | 73 | 6.6 | 0 | 47 |
| 2024 | VW | 5 | 17 | 3.4 | 2 | 17 |
| 2023 | VW | 5 | 15 | 3.0 | 0 | 12 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | VW | 10 | 97 | 0 | 0 | 79 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | VW | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | VW | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |