
Wide receiver
5' 10" · 178 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UM | 62 | 582 | 9.4 | 6 | 74 |
| 2024 | UM | 46 | 741 | 16.1 | 8 | 76 |
| 2023 | APG | 28 | 301 | 10.8 | 3 | 46 |
| 2022 | APG | 1 | 17 | 17.0 | 0 | 17 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UM | 13 | 57 | 4.4 | 0 | 13 |
| 2024 | UM | 4 | -10 | -2.5 | 0 | 4 |
| 2023 | APG | 1 | 3 | 3.0 | 1 | 3 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UM | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 |
| 2024 | UM | 0 | 0 | 0 | 0 | 0 | 7 | 123 | 0 | 23 |
| 2023 | APG | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UM | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | UM | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UM | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2024 | UM | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2023 | APG | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |