
Wide receiver
6' 1"·207 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UGD | 20 | 309 | 15.4 | 1 | 36 |
| 2024 | UGD | 24 | 271 | 11.3 | 3 | 26 |
| 2023 | UGD | 18 | 190 | 10.6 | 0 | 22 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UGD | 1 | -4 | -4.0 | 0 | 0 |
| 2024 | UGD | 1 | 1 | 1.0 | 0 | 1 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UGD | 1 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2024 | UGD | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 |
| 2023 | UGD | 1 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UGD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | UGD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |