
Quarterback
5' 10"·200 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ABK | 19 | 36 | 52.8 | 273 | 7.6 | 2 | 2 | 68 | 2 | 123.7 |
| 2024 | ABK | 11 | 16 | 68.8 | 121 | 7.6 | 1 | 0 | 24 | 2 | 152.9 |
| 2023 | ABK | 1 | 1 | 100.0 | -14 | -14.0 | 0 | 0 | 11 | 0 | -17.6 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ABK | 85 | 297 | 3.5 | 3 | 26 |
| 2024 | ABK | 38 | 136 | 3.6 | 1 | 15 |
| 2023 | ABK | 4 | 8 | 2.0 | 0 | 5 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | ABK | 0 | -10 | 0.0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ABK | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | ABK | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |