
Quarterback
6' 1"·210 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HB | 176 | 304 | 57.9 | 1,801 | 5.9 | 9 | 12 | 60 | 36 | 109.5 |
| 2024 | FAO | 39 | 63 | 61.9 | 550 | 8.7 | 6 | 2 | 78 | 5 | 160.3 |
| 2023 | FAO | 5 | 10 | 50.0 | 35 | 3.5 | 0 | 0 | 13 | 2 | 79.4 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | HB | 138 | 193 | 1.4 | 4 | 24 |
| 2024 | FAO | 23 | 63 | 2.7 | 0 | 12 |
| 2023 | FAO | 4 | -6 | -1.5 | 0 | 9 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HB | 0 | 4 | 9 | 0 | 13 | 0 | 0 | 0 | 78 |
| 2024 | FAO | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |