
Running back
5' 10" · 214 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | IH | 60 | 296 | 4.9 | 0 | 17 |
| 2024 | IH | 63 | 309 | 4.9 | 2 | 39 |
| 2023 | IH | 58 | 206 | 3.6 | 2 | 59 |
| 2022 | IH | 14 | 47 | 3.4 | 0 | 17 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | IH | 3 | 9 | 3.0 | 0 | 5 |
| 2024 | IH | 1 | 3 | 3.0 | 0 | 3 |
| 2023 | IH | 4 | 22 | 5.5 | 0 | 18 |
| 2022 | IH | 1 | 1 | 1.0 | 0 | 1 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IH | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | IH | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |