
Quarterback
6' 2"·205 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ASSD | 145 | 239 | 60.7 | 1,628 | 6.8 | 10 | 3 | 61 | 18 | 129.2 |
| 2024 | ASSD | 216 | 350 | 61.7 | 2,885 | 8.2 | 24 | 6 | 68 | 19 | 150.2 |
| 2023 | MSS | 15 | 23 | 65.2 | 139 | 6.0 | 2 | 2 | 29 | 3 | 127.3 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ASSD | 73 | 306 | 4.2 | 5 | 52 |
| 2024 | ASSD | 110 | 443 | 4.0 | 5 | 40 |
| 2023 | MSS | 13 | 67 | 5.2 | 0 | 22 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ASSD | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2024 | ASSD | 24 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2023 | MSS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |