
Running back
6' 1"·212 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | WSC | 38 | 205 | 5.4 | 0 | 45 |
| 2024 | WSC | 65 | 302 | 4.6 | 2 | 22 |
| 2023 | WSC | 18 | 105 | 5.8 | 0 | 16 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | WSC | 12 | 77 | 6.4 | 0 | 18 |
| 2024 | WSC | 8 | 54 | 6.8 | 0 | 13 |
| 2023 | WSC | 2 | 14 | 7.0 | 0 | 7 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WSC | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |