
Running back
6' 0"·185 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | NMSA | 75 | 308 | 4.1 | 2 | 57 |
| 2024 | UU | 20 | 66 | 3.3 | 0 | 14 |
| 2023 | UU | 6 | 1 | 0.2 | 0 | 7 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | NMSA | 24 | 131 | 5.5 | 0 | 16 |
| 2024 | UU | 7 | 166 | 23.7 | 2 | 79 |
| 2023 | UU | 3 | 21 | 7.0 | 0 | 14 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NMSA | 0 | 0 | 0 | 0 | 0 | 4 | 71 | 0 | 20 |
| 2024 | UU | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 |
| 2023 | UU | 0 | 0 | 0 | 0 | 0 | 2 | 62 | 0 | 49 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NMSA | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | UU | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |