
Running back
5' 7"·172 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ODM | 111 | 630 | 5.7 | 4 | 67 |
| 2024 | ODM | 43 | 274 | 6.4 | 2 | 23 |
| 2023 | ODM | 31 | 191 | 6.2 | 0 | 37 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ODM | 5 | 31 | 6.2 | 0 | 14 |
| 2024 | ODM | 7 | 52 | 7.4 | 1 | 15 |
| 2023 | ODM | 4 | 19 | 4.8 | 0 | 11 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ODM | 19 | 265 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
| 2024 | ODM | 0 | 0 | 0 | 0 | 0 | 12 | 217 | 0 | 31 |
| 2023 | ODM | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 23 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ODM | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | ODM | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |