
Running back
5' 8"·190 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TO | 8 | 23 | 2.9 | 0 | 5 |
| 2024 | TO | 36 | 132 | 3.7 | 1 | 22 |
| 2023 | TO | 71 | 325 | 4.6 | 1 | 51 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TO | 1 | 12 | 12.0 | 1 | 12 |
| 2024 | TO | 9 | 39 | 4.3 | 0 | 24 |
| 2023 | TO | 10 | 51 | 5.1 | 1 | 15 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TO | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | TO | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | TO | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |