
Quarterback
6' 0"·200 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ASRW | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2024 | SMGE | 50 | 120 | 41.7 | 849 | 7.1 | 0 | 7 | 59 | 25 | 89.4 |
| 2023 | SMGE | 17 | 36 | 47.2 | 240 | 6.7 | 3 | 0 | 44 | 9 | 130.7 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ASRW | 1 | 4 | 4.0 | 0 | 4 |
| 2024 | SMGE | 97 | 211 | 2.2 | 3 | 21 |
| 2023 | SMGE | 42 | 96 | 2.3 | 1 | 16 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SMGE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SMGE | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | SMGE | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |