
Quarterback
6' 1"·224 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OS | 247 | 397 | 62.2 | 2,885 | 7.3 | 14 | 11 | 87 | 25 | 129.4 |
| 2024 | WSC | 224 | 347 | 64.6 | 3,139 | 9.0 | 29 | 7 | 59 | 31 | 164.1 |
| 2023 | WSC | 13 | 17 | 76.5 | 235 | 13.8 | 2 | 1 | 72 | 0 | 219.7 |
| 2022 | WSC | 2 | 2 | 100.0 | 32 | 16.0 | 1 | 0 | 27 | 0 | 399.4 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | OS | 149 | 431 | 2.9 | 8 | 51 |
| 2024 | WSC | 178 | 826 | 4.6 | 15 | 68 |
| 2023 | WSC | 21 | 93 | 4.4 | 3 | 15 |
| 2022 | WSC | 4 | 58 | 14.5 | 0 | 37 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | WSC | 0 | 21 | 0.0 | 0 | 24 |
| 2023 | WSC | 2 | 14 | 7.0 | 0 | 9 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | WSC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OS | 14 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2024 | WSC | 29 | 15 | 0 | 0 | 15 | 1 | 0 | 0 | 92 |
| 2023 | WSC | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2022 | WSC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2025 | OS | 1 | 40.0 | 40 | 40 |