
Wide receiver
5' 9"·190 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | FAO | 104 | 1,052 | 10.1 | 6 | 55 |
| 2024 | WKH | 55 | 793 | 14.4 | 4 | 64 |
| 2023 | WKH | 42 | 484 | 11.5 | 4 | 35 |
| 2022 | WKH | 1 | 44 | 44.0 | 1 | 44 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | FAO | 3 | 45 | 15.0 | 1 | 39 |
| 2024 | WKH | 9 | 37 | 4.1 | 0 | 10 |
| 2023 | WKH | 2 | 16 | 8.0 | 0 | 18 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FAO | 2 | 2 | 100.0 | 55 | 27.5 | 1 | 0 | 48 | 0 | 496.0 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FAO | 12 | 250 | 0 | 0 | 60 | 1 | 3 | 0 | 3 |
| 2024 | WKH | 0 | 0 | 0 | 0 | 0 | 19 | 457 | 0 | 60 |
| 2023 | WKH | 0 | 0 | 0 | 0 | 0 | 15 | 333 | 0 | 39 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FAO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | WKH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | WKH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FAO | 1 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2024 | WKH | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | WKH | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | WKH | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |