
Running back
5' 7"·190 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | JMD | 207 | 1,373 | 6.6 | 9 | 73 |
| 2024 | JMD | 77 | 449 | 5.8 | 2 | 59 |
| 2023 | JMD | 4 | 23 | 5.8 | 0 | 22 |
| 2022 | JMD | 5 | -8 | -1.6 | 0 | 1 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | JMD | 40 | 397 | 9.9 | 1 | 57 |
| 2024 | JMD | 15 | 137 | 9.1 | 2 | 23 |
| 2023 | JMD | 1 | 11 | 11.0 | 0 | 11 |
| 2022 | JMD | 5 | 63 | 12.6 | 0 | 32 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JMD | 20 | 180 | 0 | 0 | 22 | 4 | 89 | 0 | 29 |
| 2022 | JMD | 0 | 0 | 0 | 0 | 0 | 4 | 87 | 0 | 35 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JMD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | JMD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | JMD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JMD | 0 | 9 | 1 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2024 | JMD | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 24 |