
Wide receiver
5' 11"·180 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MSB | 67 | 831 | 12.4 | 4 | 57 |
| 2024 | GB | 9 | 88 | 9.8 | 0 | 21 |
| 2023 | GB | 4 | 35 | 8.8 | 1 | 15 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MSB | 7 | 47 | 6.7 | 0 | 17 |
| 2024 | GB | 3 | 50 | 16.7 | 0 | 52 |
| 2023 | GB | 1 | 2 | 2.0 | 0 | 2 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MSB | 11 | 134 | 0 | 0 | 43 | 1 | 16 | 0 | 16 |
| 2024 | GB | 17 | 129 | 0 | 0 | 46 | 7 | 124 | 0 | 28 |
| 2023 | GB | 4 | 55 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MSB | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | GB | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |