
Wide receiver
5' 10"·190 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | BB | 30 | 234 | 7.8 | 1 | 34 |
| 2024 | BSC | 2 | 12 | 6.0 | 0 | 15 |
| 2023 | BSC | 5 | 24 | 4.8 | 0 | 10 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | BB | 6 | 59 | 9.8 | 0 | 22 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BB | 6 | 42 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| 2024 | BSC | 1 | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 17 |
| 2023 | BSC | 4 | -11 | 0 | 0 | 3 | 9 | 98 | 0 | 25 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | BSC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | BSC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |