
Active player
5' 9"·182 lbs
Kicking · ESPN
| Season | Team | FGM | FGA | FGP | FGMGA | FGMGA | FGMGA | FGMGA | FGMGA | LFGM | EPMPA | TKP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OS | 24 | 27 | 88.9 | 0-0 | 5-5 | 3-4 | 8-9 | 8-9 | 55 | 35-35 | 107 |
| 2024 | UR | 19 | 23 | 82.6 | 0-0 | 4-4 | 6-6 | 7-8 | 2-5 | 54 | 35-36 | 92 |
| 2023 | UR | 1 | 2 | 50.0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 47 | 2-2 | 5 |
| 2022 | UR | - | - | - | - | - | - | - | - | - | - | - |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | UR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | UR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OS | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 24 | 107 |
| 2024 | UR | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 19 | 92 |
| 2023 | UR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |