
Running back
6' 0" · 214 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | PT | 89 | 514 | 5.8 | 6 | 75 |
| 2023 | PT | 92 | 438 | 4.8 | 7 | 51 |
| 2022 | PT | 28 | 96 | 3.4 | 2 | 17 |
| 2021 | PT | 35 | 127 | 3.6 | 2 | 19 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | PT | 10 | 75 | 7.5 | 0 | 19 |
| 2023 | PT | 12 | 82 | 6.8 | 0 | 40 |
| 2022 | PT | 5 | 19 | 3.8 | 0 | 7 |
| 2021 | PT | 4 | 96 | 24.0 | 2 | 64 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PT | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2023 | PT | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2022 | PT | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2021 | PT | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 24 |