
Quarterback
6' 0"·195 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TO | 24 | 33 | 72.7 | 256 | 7.8 | 2 | 0 | 42 | 3 | 157.9 |
| 2024 | OSB | 123 | 202 | 60.9 | 1,300 | 6.4 | 3 | 6 | 55 | 15 | 113.9 |
| 2023 | IV | 230 | 354 | 65.0 | 2,919 | 8.2 | 15 | 8 | 75 | 29 | 143.7 |
| 2022 | IV | 203 | 297 | 68.3 | 2,735 | 9.2 | 27 | 7 | 71 | 24 | 171.0 |
| 2021 | IV | 15 | 32 | 46.9 | 205 | 6.4 | 1 | 4 | 35 | 7 | 86.0 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TO | 16 | 31 | 1.9 | 0 | 14 |
| 2024 | OSB | 59 | 328 | 5.6 | 5 | 71 |
| 2023 | IV | 88 | 188 | 2.1 | 2 | 40 |
| 2022 | IV | 75 | 98 | 1.3 | 3 | 17 |
| 2021 | IV | 20 | 24 | 1.2 | 0 | 21 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2022 | IV | 1 | 14 | 14.0 | 1 | 14 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | OSB | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2023 | IV | 0 | 2 | 15 | 0 | 17 | 2 | 0 | 0 | 106 |
| 2022 | IV | 27 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 30 |
| 2021 | IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |