
Running back
5' 8"·188 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | IV | 71 | 365 | 5.1 | 2 | 44 |
| 2024 | IV | 99 | 528 | 5.3 | 1 | 43 |
| 2022 | IV | 86 | 435 | 5.1 | 4 | 27 |
| 2021 | IV | 71 | 373 | 5.3 | 1 | 32 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | IV | 25 | 305 | 12.2 | 3 | 64 |
| 2024 | IV | 9 | 72 | 8.0 | 0 | 34 |
| 2022 | IV | 14 | 137 | 9.8 | 2 | 55 |
| 2021 | IV | 12 | 120 | 10.0 | 0 | 47 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IV | 0 | 0 | 0 | 0 | 0 | 5 | 96 | 0 | 42 |
| 2022 | IV | 0 | 0 | 0 | 0 | 0 | 7 | 140 | 0 | 82 |
| 2021 | IV | 0 | 0 | 0 | 0 | 0 | 6 | 149 | 0 | 99 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IV | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2022 | IV | 1 | 1 | 100.0 | 14 | 14.0 | 1 | 0 | 14 | 0 | 547.6 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IV | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | IV | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | IV | 1 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2021 | IV | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |