
Quarterback
6' 0"·205 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ASH | 113 | 160 | 70.6 | 1,770 | 11.1 | 20 | 1 | 69 | 9 | 203.6 |
| 2024 | ASH | 4 | 6 | 66.7 | 27 | 4.5 | 0 | 0 | 14 | 1 | 104.5 |
| 2023 | TST | 18 | 38 | 47.4 | 286 | 7.5 | 3 | 3 | 46 | 0 | 120.8 |
| 2022 | TST | 147 | 262 | 56.1 | 1,815 | 6.9 | 13 | 6 | 65 | 24 | 126.1 |
| 2021 | TST | 139 | 236 | 58.9 | 2,007 | 8.5 | 11 | 4 | 68 | 15 | 142.3 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ASH | 71 | 518 | 7.3 | 4 | 60 |
| 2024 | ASH | 15 | 134 | 8.9 | 2 | 39 |
| 2023 | TST | 10 | 64 | 6.4 | 0 | 13 |
| 2022 | TST | 127 | 578 | 4.6 | 4 | 36 |
| 2021 | TST | 98 | 642 | 6.6 | 5 | 55 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | ASH | 1 | 9 | 9.0 | 0 | 9 |
| 2022 | TST | 1 | -4 | -4.0 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ASH | 0 | 4 | 20 | 0 | 24 | 0 | 0 | 0 | 144 |
| 2024 | ASH | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | TST | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2022 | TST | 11 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 30 |
| 2021 | TST | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2025 | ASH | 1 | 29.0 | 29 | 29 |
| 2022 | TST | 2 | 31.5 | 43 | 63 |