
Running back
5' 10"·200 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | PT | 83 | 306 | 3.7 | 3 | 37 |
| 2022 | PT | 36 | 120 | 3.3 | 1 | 15 |
| 2021 | PT | 45 | 119 | 2.6 | 1 | 12 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | PT | 11 | 71 | 6.5 | 0 | 13 |
| 2022 | PT | 9 | 70 | 7.8 | 0 | 15 |
| 2021 | PT | 5 | 27 | 5.4 | 0 | 8 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | PT | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2022 | PT | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | PT | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |