
Running back
5' 11"·200 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TGH | 97 | 495 | 5.1 | 5 | 40 |
| 2024 | MH | 24 | 183 | 7.6 | 2 | 56 |
| 2023 | MH | 70 | 361 | 5.2 | 5 | 30 |
| 2022 | NC | 33 | 190 | 5.8 | 2 | 23 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TGH | 10 | 98 | 9.8 | 0 | 21 |
| 2024 | MH | 2 | 23 | 11.5 | 0 | 16 |
| 2023 | MH | 4 | 9 | 2.3 | 0 | 6 |
| 2022 | NC | 1 | 9 | 9.0 | 0 | 9 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TGH | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2024 | MH | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | MH | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
| 2022 | NC | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |