
Running back
5' 7"·180 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | PQ | 44 | 225 | 5.1 | 1 | 25 |
| 2024 | PQ | 0 | 0 | 0.0 | 0 | 0 |
| 2022 | PQ | 13 | 70 | 5.4 | 1 | 11 |
| 2021 | PQ | 3 | 13 | 4.3 | 1 | 8 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | PQ | 4 | 66 | 16.5 | 0 | 47 |
| 2024 | PQ | 37 | 313 | 8.5 | 2 | 47 |
| 2022 | PQ | 25 | 244 | 9.8 | 3 | 57 |
| 2021 | PQ | 7 | 93 | 13.3 | 0 | 27 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PQ | 7 | 160 | 1 | 0 | 148 | 12 | 331 | 0 | 192 |
| 2024 | PQ | 9 | 41 | 0 | 0 | 39 | 22 | 550 | 0 | 280 |
| 2022 | PQ | 0 | 0 | 0 | 0 | 0 | 10 | 296 | 0 | 219 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PQ | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
| 2024 | PQ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | PQ | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 30 |
| 2021 | PQ | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |