
Wide receiver
5' 8"·180 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MBB | 55 | 654 | 11.9 | 5 | 66 |
| 2024 | HC | 52 | 547 | 10.5 | 3 | 65 |
| 2023 | HC | 12 | 144 | 12.0 | 2 | 36 |
| 2022 | HC | 16 | 176 | 11.0 | 2 | 64 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MBB | 1 | -2 | -2.0 | 0 | 0 |
| 2024 | HC | 7 | 28 | 4.0 | 0 | 15 |
| 2023 | HC | 1 | 1 | 1.0 | 0 | 1 |
| 2022 | HC | 1 | 18 | 18.0 | 0 | 18 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MBB | 11 | 274 | 1 | 0 | 213 | 1 | 25 | 0 | 25 |
| 2024 | HC | 19 | 290 | 0 | 0 | 220 | 0 | 0 | 0 | 0 |
| 2023 | HC | 11 | 99 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
| 2022 | HC | 18 | 112 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
| 2021 | HC | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MBB | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2024 | HC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | HC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | HC | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |