
Wide receiver
5' 10"·185 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TT | 22 | 310 | 14.1 | 4 | 51 |
| 2024 | TT | 12 | 148 | 12.3 | 0 | 23 |
| 2023 | TT | 32 | 479 | 15.0 | 1 | 69 |
| 2022 | TT | 8 | 51 | 6.4 | 0 | 13 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TT | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -200.0 |
| 2022 | TT | 1 | 1 | 100.0 | 33 | 33.0 | 0 | 0 | 33 | 0 | 377.2 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TT | 0 | 0 | 0 | 0 | 0 | 20 | 495 | 1 | 372 |
| 2024 | TT | 1 | 4 | 0 | 0 | 4 | 3 | 31 | 0 | 31 |
| 2023 | TT | 4 | 21 | 0 | 0 | 21 | 2 | 37 | 0 | 37 |
| 2022 | TT | 0 | 0 | 0 | 0 | 0 | 8 | 144 | 0 | 101 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TT | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2023 | TT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |