
Quarterback
6' 4"·260 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RS | 137 | 212 | 64.6 | 1,352 | 6.4 | 9 | 4 | 67 | 10 | 128.4 |
| 2024 | RS | 34 | 59 | 57.6 | 335 | 5.7 | 1 | 3 | 39 | 1 | 100.7 |
| 2023 | RS | 136 | 189 | 72.0 | 1,400 | 7.4 | 10 | 4 | 71 | 21 | 147.4 |
| 2022 | RS | 3 | 3 | 100.0 | 36 | 12.0 | 1 | 0 | 21 | 0 | 310.8 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | RS | 115 | 438 | 3.8 | 6 | 38 |
| 2024 | RS | 39 | 176 | 4.5 | 2 | 20 |
| 2023 | RS | 111 | 401 | 3.6 | 4 | 52 |
| 2022 | RS | 7 | 26 | 3.7 | 0 | 13 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | RS | 1 | 16 | 16.0 | 0 | 16 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RS | 1 | 6 | 8 | 0 | 14 | 0 | 0 | 0 | 84 |
| 2024 | RS | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | RS | 0 | 4 | 10 | 0 | 14 | 0 | 0 | 0 | 84 |
| 2022 | RS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |