
Running back
6' 0"·222 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | OB | 8 | 45 | 5.6 | 0 | 12 |
| 2024 | DB | 19 | 80 | 4.2 | 1 | 30 |
| 2023 | DB | 156 | 697 | 4.5 | 7 | 64 |
| 2022 | DB | 179 | 683 | 3.8 | 5 | 49 |
| 2021 | DB | 27 | 145 | 5.4 | 0 | 23 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | DB | 3 | 55 | 18.3 | 0 | 32 |
| 2023 | DB | 8 | 64 | 8.0 | 0 | 23 |
| 2022 | DB | 18 | 137 | 7.6 | 1 | 38 |
| 2021 | DB | 3 | 57 | 19.0 | 0 | 49 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | DB | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2022 | DB | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |