
Running back
5' 8"·180 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UDA | 11 | 73 | 6.6 | 0 | 15 |
| 2024 | UDA | 71 | 299 | 4.2 | 0 | 21 |
| 2023 | UDA | 23 | 98 | 4.3 | 1 | 37 |
| 2022 | UDA | 38 | 181 | 4.8 | 1 | 16 |
| 2021 | UDA | 1 | 2 | 2.0 | 0 | 2 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UDA | 4 | 7 | 1.8 | 1 | 4 |
| 2024 | UDA | 19 | 147 | 7.7 | 1 | 20 |
| 2023 | UDA | 4 | 13 | 3.3 | 0 | 5 |
| 2022 | UDA | 8 | 109 | 13.6 | 2 | 67 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | UDA | 20 | 77 | 0 | 0 | 85 | 1 | 2 | 0 | 2 |
| 2023 | UDA | 5 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | UDA | 4 | 67 | 0 | 0 | 45 | 1 | 4 | 0 | 4 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UDA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | UDA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | UDA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | UDA | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |