
Running back
6' 0"·225 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SC | 15 | 55 | 3.7 | 0 | 9 |
| 2024 | EWE | 140 | 718 | 5.1 | 3 | 33 |
| 2023 | EWE | 125 | 533 | 4.3 | 6 | 62 |
| 2022 | EWE | 102 | 413 | 4.0 | 3 | 51 |
| 2021 | EWE | 7 | 30 | 4.3 | 1 | 11 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | EWE | 9 | 45 | 5.0 | 2 | 12 |
| 2023 | EWE | 16 | 143 | 8.9 | 2 | 36 |
| 2022 | EWE | 12 | 52 | 4.3 | 1 | 14 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | EWE | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | EWE | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2022 | EWE | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2021 | EWE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |