
Running back
5' 8"·180 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CPM | 16 | 70 | 4.4 | 0 | 12 |
| 2024 | CPM | 59 | 256 | 4.3 | 1 | 29 |
| 2023 | CPM | - | - | - | - | - |
| 2022 | CPM | 23 | 73 | 3.2 | 0 | 15 |
| 2021 | CPM | 7 | 82 | 11.7 | 0 | 59 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CPM | 2 | 24 | 12.0 | 0 | 23 |
| 2024 | CPM | 12 | 35 | 2.9 | 0 | 11 |
| 2022 | CPM | 8 | 71 | 8.9 | 1 | 19 |
| 2021 | CPM | 3 | 38 | 12.7 | 0 | 27 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CPM | 0 | 0 | 0 | 0 | 0 | 6 | 162 | 0 | 71 |
| 2022 | CPM | 0 | 0 | 0 | 0 | 0 | 19 | 397 | 0 | 202 |
| 2021 | CPM | 0 | 0 | 0 | 0 | 0 | 5 | 116 | 0 | 52 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CPM | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | CPM | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |