
Quarterback
6' 0"·209 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WSC | 193 | 307 | 62.9 | 2,094 | 6.8 | 15 | 12 | 48 | 19 | 128.5 |
| 2024 | WSC | 37 | 50 | 74.0 | 424 | 8.5 | 4 | 2 | 66 | 1 | 163.6 |
| 2023 | BB | 238 | 379 | 62.8 | 2,907 | 7.7 | 28 | 7 | 76 | 18 | 147.9 |
| 2022 | BB | 253 | 416 | 60.8 | 3,228 | 7.8 | 26 | 15 | 61 | 23 | 139.4 |
| 2021 | BB | 231 | 369 | 62.6 | 2,345 | 6.4 | 21 | 3 | 45 | 14 | 133.1 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | WSC | 114 | 371 | 3.3 | 8 | 22 |
| 2024 | WSC | 11 | 28 | 2.5 | 1 | 13 |
| 2023 | BB | 78 | 353 | 4.5 | 0 | 42 |
| 2022 | BB | 72 | 165 | 2.3 | 2 | 21 |
| 2021 | BB | 73 | 255 | 3.5 | 2 | 26 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WSC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WSC | 15 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2024 | WSC | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | BB | 0 | 1 | 28 | 0 | 29 | 0 | 0 | 0 | 174 |
| 2022 | BB | 26 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2021 | BB | 21 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 16 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2025 | WSC | 1 | 30.0 | 30 | 30 |