
Quarterback
6' 0"·210 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BB | 117 | 170 | 68.8 | 1,568 | 9.2 | 11 | 4 | 59 | 22 | 163.0 |
| 2024 | BB | 243 | 362 | 67.1 | 2,800 | 7.7 | 25 | 7 | 74 | 40 | 151.0 |
| 2023 | BB | 211 | 340 | 62.1 | 2,537 | 7.5 | 21 | 5 | 65 | 30 | 142.2 |
| 2021 | OS | 2 | 2 | 100.0 | 20 | 10.0 | 0 | 0 | 12 | 0 | 184.0 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | BB | 62 | 145 | 2.3 | 3 | 31 |
| 2024 | BB | 87 | 105 | 1.2 | 4 | 19 |
| 2023 | BB | 90 | 130 | 1.4 | 1 | 19 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BB | 0 | 3 | 11 | 0 | 14 | 0 | 0 | 0 | 84 |
| 2024 | BB | 0 | 4 | 25 | 0 | 29 | 0 | 0 | 0 | 174 |
| 2023 | BB | 0 | 1 | 21 | 0 | 22 | 2 | 0 | 0 | 136 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2024 | BB | 1 | 47.0 | 47 | 47 |