
Quarterback
6' 0"·205 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | VW | 236 | 400 | 59.0 | 3,092 | 7.7 | 24 | 4 | 65 | 24 | 141.7 |
| 2024 | NC | 215 | 367 | 58.6 | 2,218 | 6.0 | 14 | 9 | 84 | 32 | 117.0 |
| 2023 | NC | 180 | 319 | 56.4 | 2,196 | 6.9 | 13 | 12 | 88 | 21 | 120.2 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | VW | 50 | 3 | 0.1 | 3 | 28 |
| 2024 | NC | 63 | -42 | -0.7 | 2 | 17 |
| 2023 | NC | 50 | -36 | -0.7 | 2 | 14 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | NC | 1 | -16 | -16.0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | VW | 0 | 3 | 24 | 0 | 27 | 0 | 0 | 0 | 162 |
| 2024 | NC | 0 | 2 | 14 | 0 | 16 | 0 | 0 | 0 | 96 |
| 2023 | NC | 0 | 2 | 13 | 0 | 15 | 0 | 0 | 0 | 90 |