
Running back
5' 10"·198 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | VC | 51 | 241 | 4.7 | 1 | 20 |
| 2024 | VC | 80 | 488 | 6.1 | 1 | 75 |
| 2022 | VC | 50 | 210 | 4.2 | 1 | 38 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | VC | 5 | 36 | 7.2 | 1 | 15 |
| 2024 | VC | 9 | 127 | 14.1 | 2 | 46 |
| 2022 | VC | 9 | 32 | 3.6 | 0 | 8 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | VC | 0 | 0 | 0 | 0 | 0 | 2 | 58 | 0 | 37 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | VC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | VC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | VC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | VC | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | VC | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2022 | VC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |